| 수신함 | macOS | Windows |
|---|---|---|
| 위로/아래로 이동 | K / J | K / J |
| 활동 탭으로 이동 | A | A |
| 보관 탭으로 이동 | D | D |
| 작업 참여 또는 나가기 | F | F |
| 보관 | I또는 E | I또는 E |
| 수신함으로 이동 | U | U |
| 작업 | macOS | Windows |
| 작업 빠른 추가 | Tab-Q | Tab-Q |
| 선택한 작업 삭제 | Tab-Del | Tab-Del |
| 선택한 작업 완료 | ⌘↵ Return | Ctrl-↵ Return |
| 작업 세부 정보 열기 | Tab ↵ Return | Tab ↵ Return |
| 작업 세부 정보 닫기 | Esc | Esc |
| 마감일 설정 | Tab-D | Tab-D |
| 나에게 배정 | Tab-M | Tab-M |
| 작업 설명으로 이동 | Tab-R | Tab-R |
| 선택한 작업 좋아요 표시 | Tab-K | Tab-K |
| 작업에 댓글 작성하기 | Tab-C | Tab-C |
| 협업 참여자 추가 | Tab-F | Tab-F |
| 작업 참여 | Tab-J | Tab-J |
| 작업 나가기 | Tab-L | Tab-L |
| 태그 추가 | Tab-T | Tab-T |
| 작업을 프로젝트에 추가 | Tab-P | Tab-P |
| 하위 작업 추가 | Tab-S | Tab-S |
| 전체 화면 보기 | Tab-X | Tab-X |
| 작업 실행 사항 | macOS | Windows |
|---|---|---|
| 새 작업 생성 | ↵ 반환 | ↵ Return |
| 현재 작업 위에 새 작업 생성 | ⇧ ↵ 반환 | ⇧ ↵ 반환 |
| 섹션 생성 | Tab-N | Tab-N |
| 후속 작업 생성 | ⇧Tab-F | ⇧Ctrl-F |
| 선택한 작업 변경 | ↑/ ↓ | ↑/ ↓ |
| 선택한 작업 위로/아래로 이동 | ⌘↑ / ⌘↓ | Ctrl-↑/Ctrl-↓ |
| 선택한 작업 다음/이전 섹션으로 이동 | ⌘⇧↑ / ⌘⇧↓ | Ctrl-Shift-↑/Ctrl-Shift-↓ |
| 선택한 작업 복사 | ⌘C | Ctrl-C |
| 작업 붙여넣기(한 줄에 한 개) | ⌘V | Ctrl-V |
| 이동 | macOS | Windows |
|---|---|---|
| 내 작업으로 이동 | Tab-Z | Tab-Z |
| 수신함으로 이동 | Tab-I | Tab-I |
| 홈으로 이동합니다 | Tab-H | Tab-H |
| 사이드바 축소 | Tab-O | Tab-O |
| 선택한 작업에 댓글 달기 | Tab-C | Tab-C |
| 선택한 작업 배정 | Tab-A | Tab-A |
| 마감일 설정 | Tab-D | Tab-D |
| 협업 참여자 추가 | Tab-F | Tab-F |
| 작업에 태그 추가 | Tab-T | Tab-T |
| 하위 작업 중점 추진 사항 | Tab-S | Tab-S |
| 프로젝트, 태그, 사람 또는 작업 검색 | Tab-/ | Tab-/ |
| 목록 보기 필드 탐색 활성화 | →→ | →→ |
| 선택 | macOS | Windows |
|---|---|---|
| 선택 변경 | ↑ / ↓ | ↑ / ↓ |
| 범위 선택 | ⇧-클릭 | Shift-Click |
| 범위 선택 | ⇧↑/ ⇧↓ | Shift-↑/Shift-↓ |
| 개별 작업 다중 선택 | ⌘-Click | Ctrl-Click |
| 애플리케이션 | macOS | Windows |
|---|---|---|
| 키보드 바로 가기 표시 | ⌘/ | Ctrl-/ |
| 오른쪽 창 접기 | ESC | ESC |
| 집중 모드로 들어가기 | Tab-X | Tab-X |
| 빠른 추가 | Tab-Q | Tab-Q |
| (댓글 필드에서) 댓글 달기 | Tab-↵ | Tab-↵ |
| 고양이 보기* | Tab-B | Tab-B |
| 데스크톱 | macOS | Windows |
|---|---|---|
| 새 창 | ⌘-N | Ctrl-N |
| 새 탭 | ⌘-T | Ctrl-T |
| 탭 닫기 | ⌘-W | Ctrl-W |
| 창 닫기 | ⌘-Shift-W | Ctrl-Shift-W |
| 닫힌 탭 다시 열기 | ⌘-Shift-T | Ctrl-Shift-T |
| 다음 탭 | ⌘-Option-오른쪽 화살표 | Ctrl-Tab |
| 이전 탭 | ⌘-Option-왼쪽 화살표 | Ctrl-Shift-Tab |
| 탭을 오른쪽으로 이동 | Ctrl-Shift-PgUp | Ctrl-Shift-PgUp |
| 탭을 왼쪽으로 이동 | Ctrl-Shift-PgDn | Ctrl-Shift-PgDn |
| 창 최소화 | ⌘-M | Ctrl-M |
| Asana 숨기기 | ⌘-H | Ctrl-H |
| Asana 종료 | ⌘-Q | Ctrl-Q |
| 작업 생성 | ⌘-Shift-+ | Ctrl-Shift-+ |
*Tab-B 바로 가기를 사용하려면 설정의 '실험실' 탭에서 Tab-B를 활성화해야 합니다.
대부분의 Asana 바로 가기는 두 플랫폼에서 동일한 키 조합을 사용합니다. 가장 큰 차이점은 macOS에서는 Command 키(⌘)를 사용하지만 Windows에서는 Ctrl 키를 사용한다는 점입니다.
Asana 문서에 설명된 바와 같이, 영문 입력용 키보드를 사용하지 않는 경우 일부 바로 가기가 제대로 작동하지 않을 수 있습니다.
macOS에서는 ⌘/ 키를, Windows에서는 Ctrl-/ 키를 누르면 키보드 바로 가기의 전체 목록이 표시됩니다. iPad 사용자는 command 키를 길게 누르면 사용할 수 있는 바로 가기를 확인할 수 있습니다.
Tab-Z 키를 사용하여 내 작업으로 이동하고, Tab-I 키를 사용하여 수신함을 열고, Tab-H 키를 사용하여 홈에 액세스하고, Tab-/ 키를 사용하여 프로젝트, 태그, 사용자 또는 작업을 검색하세요.
메모
이 기사는 AI로 번역되었습니다.
번역 피드백을 보내주세요.

These cookies are strictly necessary to provide you with certain features. For example, these cookies allow you to access secure areas that require registration and set your privacy preferences. Because these cookies are essential to providing services to you, they cannot be disabled. You can set your browser to block or alert you about these cookies, but it may cause some parts of the site to not work.
Third party trackers collect information used for analytics and to personalize your experience with targeted ads. Under the Virginia Consumer Data Protection Act, you have the right to opt-out of the sale of your personal data to third parties. You also have the right to opt out of targeted advertising related processing. You may exercise your right to opt out of the sale of personal data and targeted advertising by using this toggle. If you opt out, we will not be able to offer you personalized ads and we will stop sharing your personal information with third parties. For more information please see our Privacy Statement.
These cookies allow us or our third-party analytics providers to collect information and statistics on use of our services by you and other visitors. This information helps us to improve our services and products for the benefit of you and others.
These cookies, provided by our third-party advertising partners, collect information about your browsing habits, as well as your preferences for various features and services. They also provide us with auditing, research, and reporting to know when advertising content has been displayed and how successful the content has been. This information allows us and our third-party advertising providers to display relevant advertising content.
These cookies provide enhanced functionality, providing chat support, allowing you to more easily complete forms, personalizing content to your preferences, and selecting your communications preferences. If you do not enable these cookies, or choose to disable them in the future, that could impact your ability to use certain features.