| 受信トレイ | macOS | Windows |
|---|---|---|
| 上 / 下に移動 | K / J | K / J |
| 「アクティビティ」タブを開く | A | A |
| 「アーカイブ」タブに移動 | D | D |
| タスクに参加する、または離脱する | F | F |
| アーカイブ | Iまたは E | Iまたは E |
| 受信トレイに戻す | U | U |
| タスク | macOS | Windows |
| タスクをクイック追加 | Tab-Q | Tab-Q |
| 選択したタスクを削除 | Tab+Del | Tab+Del |
| 選択したタスクを完了にする | ⌘↵ Return | Ctrl + ↵ Return |
| タスクの詳細を開く | Tab ↵ Return | Tab ↵ Return |
| タスクの詳細を閉じる | Esc | Esc |
| 期日を設定 | Tab-D | Tab-D |
| 自分に割り当てる | Tab-M | Tab-M |
| タスクの説明を開く | Tab + R | Tab + R |
| 選択したタスクにいいねする | Tab + K | Tab + K |
| タスクにコメントする | Tab-C | Tab-C |
| コラボレーターを追加 | Tab-F | Tab-F |
| タスクに参加 | Tab + J | Tab + J |
| タスクから離脱 | Tab-L | Tab-L |
| タグを追加 | Tab-T | Tab-T |
| タスクをプロジェクトに追加 | Tab-P | Tab-P |
| サブタスクを追加 | Tab-S | Tab-S |
| フルスクリーン表示 | Tab-X | Tab-X |
| タスクアクション | macOS | Windows |
|---|---|---|
| タスクを新規作成 | ↵ 戻る | ↵ 戻る |
| 現在のタスクの上に新しいタスクを作成 | ⇧ ↵ 戻る | ⇧ ↵ 戻る |
| セクションを作成 | Tab-N | Tab-N |
| フォローアップタスクを作成 | ⇧ Tab-F | ⇧ Ctrl + F |
| 選択するタスクを変更 | ↑/ ↓ | ↑/ ↓ |
| 選択したタスクを上 / 下に移動 | ⌘↑ / ⌘↓ | Ctrl-↑/Ctrl-↓ |
| 選択したタスクを次 / 前のセクションに移動 | ⌘⇧↑ / ⌘⇧↓ | Ctrl+Shift+↑/Ctrl+Shift+↓ |
| 選択したタスクをコピー | ⌘C | Ctrl-C |
| タスクをペースト (1 行に 1 件) | ⌘V | Ctrl-V |
| ナビゲーション | macOS | Windows |
|---|---|---|
| マイタスクに移動 | Tab-Z | Tab-Z |
| 「受信トレイ」に移動 | Tab-I | Tab-I |
| ホームに移動 | Tab-H | Tab-H |
| サイドバーを折り畳む | Tab-O | Tab-O |
| 選択したタスクにコメント | Tab-C | Tab-C |
| 選択したタスクを割り当てる | Tab-A | Tab-A |
| 期日を設定 | Tab-D | Tab-D |
| コラボレーターを追加 | Tab-F | Tab-F |
| タスクにタグを追加 | Tab-T | Tab-T |
| サブタスクにフォーカス | Tab-S | Tab-S |
| プロジェクト、タグ、メンバー、またはタスクを検索 | Tab-/ | Tab-/ |
| リストビューフィールドのナビゲーションを有効にする | →→ | →→ |
| 選択 | macOS | Windows |
|---|---|---|
| 選択対象を変更 | ↑ / ↓ | ↑ / ↓ |
| 範囲を選択 | ⇧ - クリック | Shift - クリック |
| 範囲を選択 | ⇧↑/ ⇧↓ | Shift-↑/ Shift-↓ |
| 個々のタスクを複数選択 | ⌘ - クリック | Ctrl - クリック |
| アプリケーション | macOS | Windows |
|---|---|---|
| キーボードショートカットを表示 | ⌘/ | Ctrl - / |
| 右ウィンドウを折り畳む | ESC | ESC |
| フォーカスモードに入る | Tab-X | Tab-X |
| クイック追加 | Tab-Q | Tab-Q |
| (コメントフィールドから) コメントを投稿する | Tab-↵ | Tab-↵ |
| ニャンともスペシャルなショートカット* | Tab-B | Tab-B |
| デスクトップ | macOS | Windows |
|---|---|---|
| 新しいウィンドウ | ⌘-N | Ctrl+N |
| 新しいタブ | ⌘-T | Ctrl+T |
| タブを閉じる | ⌘-W | Ctrl+W |
| ウィンドウを閉じる | ⌘-Shift-W | Ctrl-Shift-W |
| 閉じたタブを再び開く | ⌘-Shift-T | Ctrl-Shift-T |
| 次のタブ | ⌘ - Option - 右矢印 | Ctrl+Tab |
| 前のタブ | ⌘ - Option - 左矢印 | Ctrl+Shift+Tab |
| タブを右に移動 | Ctrl-Shift-PgUp | Ctrl+Shift+PgUp |
| タブを左に移動 | Ctrl-Shift-PgDn | Ctrl-Shift-PgDn |
| ウィンドウを最小化 | ⌘-M | Ctrl + M |
| Asana を非表示にする | ⌘-H | Ctrl + H |
| Asana を終了する | ⌘-Q | Ctrl + Q |
| タスクを作成 | ⌘-Shift-+ | Ctrl+Shift++ |
*Tab - B のショートカットを使用するには、設定の Tab-B ハックを有効にする必要があります。
Asana のほとんどのキーボードショートカットは、両方のプラットフォームで同じキーの組み合わせを使用します。主な違いは、macOS では Command キー (⌘) を使用し、Windows では Ctrl キーを使用するという点です。
Asana のドキュメントに記載されているとおり、英語以外のキーボード入力をご利用の場合、一部のショートカットが機能しないことがあります。
macOS では ⌘/、Windows では Ctrl-/ を押すと、キーボードショートカットの全リストが表示されます。iPad をご利用のお客様は、コマンドキーを長押しすると利用可能なショートカットを確認できます。
Tab + Z でマイタスクに移動し、Tab + I で受信トレイを開き、Tab + H でホームにアクセスし、Tab + / でプロジェクト、タグ、メンバー、またはタスクを検索します。
ノート
この記事は AI によって翻訳されています。
翻訳に関するフィードバックを送る。

These cookies are strictly necessary to provide you with certain features. For example, these cookies allow you to access secure areas that require registration and set your privacy preferences. Because these cookies are essential to providing services to you, they cannot be disabled. You can set your browser to block or alert you about these cookies, but it may cause some parts of the site to not work.
Third party trackers collect information used for analytics and to personalize your experience with targeted ads. Under the Virginia Consumer Data Protection Act, you have the right to opt-out of the sale of your personal data to third parties. You also have the right to opt out of targeted advertising related processing. You may exercise your right to opt out of the sale of personal data and targeted advertising by using this toggle. If you opt out, we will not be able to offer you personalized ads and we will stop sharing your personal information with third parties. For more information please see our Privacy Statement.
These cookies allow us or our third-party analytics providers to collect information and statistics on use of our services by you and other visitors. This information helps us to improve our services and products for the benefit of you and others.
These cookies, provided by our third-party advertising partners, collect information about your browsing habits, as well as your preferences for various features and services. They also provide us with auditing, research, and reporting to know when advertising content has been displayed and how successful the content has been. This information allows us and our third-party advertising providers to display relevant advertising content.
These cookies provide enhanced functionality, providing chat support, allowing you to more easily complete forms, personalizing content to your preferences, and selecting your communications preferences. If you do not enable these cookies, or choose to disable them in the future, that could impact your ability to use certain features.