Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
Tidak ada artikel yang ditemukan untuk topik ini.
| Kotak Masuk | macOS | Windows |
|---|---|---|
| Gerakkan ke atas/bawah | K / J | K / J |
| Langsung ke tab Aktivitas | A | A |
| Langsung ke tab Arsip | D | D |
| Gabung atau tinggalkan Tugas | F | F |
| Arsipkan | Iatau E | Iatau E |
| Pindahkan ke kotak masuk | U | U |
| Tugas | macOS | Windows |
| Tambah cepat Tugas | Tab-Q | Tab-Q |
| Hapus Tugas terpilih | Tab-Del | Tab-Del |
| Selesaikan Tugas terpilih | ⌘↵ Kembali | Ctrl-↵ Kembali |
| Buka detail Tugas | Tab ↵ Kembali | Tab ↵ Kembali |
| Tutup detail Tugas | Esc | Esc |
| Tetapkan tenggat | Tab-D | Tab-D |
| Beri tugas ke saya | Tab-M | Tab-M |
| Langsung ke Deskripsi Tugas | Tab-R | Tab-R |
| Sukai Tugas terpilih | Tab-K | Tab-K |
| Komentari Tugas | Tab-C | Tab-C |
| Tambahkan kolaborator | Tab-F | Tab-F |
| Gabung ke Tugas | Tab-J | Tab-J |
| Keluar dari Tugas | Tab-L | Tab-L |
| Tambahkan tag | Tab-T | Tab-T |
| Tambahkan Tugas ke proyek | Tab-P | Tab-P |
| Tambahkan Subtugas | Tab-S | Tab-S |
| Lihat layar penuh | Tab-X | Tab-X |
| Tindakan Tugas | macOS | Windows |
|---|---|---|
| Buat Tugas baru | ↵ Kembali | ↵ Kembali |
| Buat Tugas baru di atas Tugas saat ini | ⇧ ↵ Kembali | ⇧ ↵ Kembali |
| Buat Bagian | Tab-N | Tab-N |
| Buat Tugas lanjutan | ⇧Tab-F | ⇧Ctrl-F |
| Ubah Tugas terpilih | ↑/ ↓ | ↑/ ↓ |
| Pindahkan Tugas terpilih ke atas/bawah | ⌘↑ / ⌘↓ | Ctrl-↑/Ctrl-↓ |
| Pindahkan Tugas terpilih ke Bagian berikutnya/sebelumnya | ⌘⇧↑ / ⌘⇧↓ | Ctrl-Shift-↑/Ctrl-Shift-↓ |
| Salin Tugas terpilih | ⌘C | Ctrl-C |
| Tempel Tugas (satu per baris) | ⌘V | Ctrl-V |
| Navigasi | macOS | Windows |
|---|---|---|
| Ke Tugas Saya | Tab-Z | Tab-Z |
| Navigasikan ke Kotak Masuk | Tab-I | Tab-I |
| Navigasikan ke Beranda | Tab-H | Tab-H |
| Ciutkan bilah sisi | Tab-O | Tab-O |
| Komentar pada Tugas terpilih | Tab-C | Tab-C |
| Beri tugas terpilih | Tab-A | Tab-A |
| Tetapkan tenggat | Tab-D | Tab-D |
| Tambahkan kolaborator | Tab-F | Tab-F |
| Tambahkan tag ke Tugas | Tab-T | Tab-T |
| Fokus pada Subtugas | Tab-S | Tab-S |
| Cari proyek, tag, orang, atau Tugas | Tab-/ | Tab-/ |
| Aktifkan navigasi bidang Tampilan daftar | →→ | →→ |
| Pilihan | macOS | Windows |
|---|---|---|
| Ubah pilihan | ↑ / ↓ | ↑ / ↓ |
| Pilih rentang | ⇧-Klik | Shift-Klik |
| Pilih rentang | ⇧↑/ ⇧↓ | Shift-↑/Shift-↓ |
| Multipilih Tugas individu | ⌘-Klik | Ctrl-Klik |
| Aplikasi | macOS | Windows |
|---|---|---|
| Tampilkan pintasan keyboard | ⌘/ | Ctrl-/ |
| Ciutkan panel kanan | ESC | ESC |
| Masuk ke mode fokus | Tab-X | Tab-X |
| Tambah Cepat | Tab-Q | Tab-Q |
| Posting komentar (dari kolom komentar) | Tab-↵ | Tab-↵ |
| Bagaimana kedengarannya* | Tab-B | Tab-B |
| Desktop | macOS | Windows |
|---|---|---|
| Jendela baru | ⌘-N | Ctrl-N |
| Tab baru | ⌘-T | Ctrl-T |
| Tutup tab | ⌘-W | Ctrl-W |
| Tutup jendela | ⌘-Shift-W | Ctrl-Shift-W |
| Buka kembali tab yang ditutup | ⌘-Shift-T | Ctrl-Shift-T |
| Tab berikutnya | ⌘-Option-Panah kanan | Ctrl-Tab |
| Tab sebelumnya | ⌘-Option-Panah kiri | Ctrl-Shift-Tab |
| Pindahkan tab ke kanan | Ctrl-Shift-PgUp | Ctrl-Shift-PgUp |
| Pindahkan tab ke kiri | Ctrl-Shift-PgDn | Ctrl-Shift-PgDn |
| Minimalkan jendela | ⌘-M | Ctrl-M |
| Sembunyikan Asana | ⌘-H | Ctrl-H |
| Keluar Asana | ⌘-Q | Ctrl-Q |
| Buat Tugas | ⌘-Shif-+ | Ctrl-Shift-+ |
*Untuk menggunakan pintasan keyboard Tab-B, Anda harus mengaktifkan fitur Tab-B dari Pengaturan
Sebagian besar pintasan keyboard Asana menggunakan kombinasi tombol yang sama di kedua platform, dengan perbedaan utama adalah macOS menggunakan tombol Command (⌘) sedangkan Windows menggunakan Ctrl.
Beberapa pintasan mungkin tidak berfungsi jika Anda menggunakan keyboard dengan input non-Inggris, seperti yang disebutkan dalam dokumentasi Asana.
Tekan ⌘/ di macOS atau Ctrl-/ di Windows untuk menampilkan daftar lengkap pintasan keyboard, atau pengguna iPad dapat menahan tombol command untuk melihat semua pintasan yang tersedia.
Gunakan Tab-Z untuk membuka Tugas Saya, Tab-I untuk membuka Kotak Masuk Anda, Tab-H untuk mengakses Beranda, dan Tab-/ untuk mencari proyek, tag, orang, atau Tugas.
Catatan
Artikel ini diterjemahkan oleh AI.
Kirim umpan balik terjemahan.

These cookies are strictly necessary to provide you with certain features. For example, these cookies allow you to access secure areas that require registration and set your privacy preferences. Because these cookies are essential to providing services to you, they cannot be disabled. You can set your browser to block or alert you about these cookies, but it may cause some parts of the site to not work.
Third party trackers collect information used for analytics and to personalize your experience with targeted ads. Under the Virginia Consumer Data Protection Act, you have the right to opt-out of the sale of your personal data to third parties. You also have the right to opt out of targeted advertising related processing. You may exercise your right to opt out of the sale of personal data and targeted advertising by using this toggle. If you opt out, we will not be able to offer you personalized ads and we will stop sharing your personal information with third parties. For more information please see our Privacy Statement.
These cookies allow us or our third-party analytics providers to collect information and statistics on use of our services by you and other visitors. This information helps us to improve our services and products for the benefit of you and others.
These cookies, provided by our third-party advertising partners, collect information about your browsing habits, as well as your preferences for various features and services. They also provide us with auditing, research, and reporting to know when advertising content has been displayed and how successful the content has been. This information allows us and our third-party advertising providers to display relevant advertising content.
These cookies provide enhanced functionality, providing chat support, allowing you to more easily complete forms, personalizing content to your preferences, and selecting your communications preferences. If you do not enable these cookies, or choose to disable them in the future, that could impact your ability to use certain features.