| 收件匣 | macOS | Windows |
|---|---|---|
| 向上/向下移動 | K / J | K / J |
| 跳至活動標籤頁 | A | A |
| 跳至「封存」標籤頁 | D | D |
| 加入或離開任務 | F | F |
| 封存 | I或 E | I或 E |
| 移至收件匣 | U | U |
| 任務 | macOS | Windows |
| 快速新增任務 | Tab-Q | Tab-Q |
| 刪除已選取的任務 | Tab-Del | Tab-Del |
| 將已選任務標記為完成 | ⌘↵ Return | Ctrl-↵ Return |
| 開啟任務詳細資料 | Tab ↵ Return | Tab ↵ Return |
| 關閉任務詳細資料 | Esc | Esc |
| 設定截止日期 | Tab-D | Tab-D |
| 指派給我 | Tab-M | Tab-M |
| 跳至任務描述 | Tab-R | Tab-R |
| 對已選取的任務按讚 | Tab-K | Tab-K |
| 評論任務 | Tab-C | Tab-C |
| 新增協作者 | Tab-F | Tab-F |
| 加入任務 | Tab-J | Tab-J |
| 離開任務 | Tab-L | Tab-L |
| 新增標籤 | Tab-T | Tab-T |
| 新增任務至專案 | Tab-P | Tab-P |
| 新增子任務 | Tab-S | Tab-S |
| 檢視全螢幕 | Tab-X | Tab-X |
| 任務動作 | macOS | Windows |
|---|---|---|
| 建立新任務 | ↵ Return | ↵ Return |
| 在目前的任務之上建立新任務 | ⇧ ↵ Return | ⇧ ↵ Return |
| 建立區段 | Tab-N | Tab-N |
| 建立後續任務 | ⇧ Tab-F | ⇧ Ctrl-F |
| 變更已選取的任務 | ↑/ ↓ | ↑/ ↓ |
| 向上/向下移動已選取的任務 | ⌘↑ / ⌘↓ | Ctrl-↑/Ctrl-↓ |
| 將已選取的任務移至上一個/下一個區段 | ⌘⇧↑ / ⌘⇧↓ | Ctrl-Shift-↑/Ctrl-Shift-↓ |
| 複製已選取的任務 | ⌘C | Ctrl-C |
| 貼上任務 (每行一項) | ⌘V | Ctrl-V |
| 導覽 | macOS | Windows |
|---|---|---|
| 前往「我的任務」 | Tab-Z | Tab-Z |
| 導覽至收件匣 | Tab-I | Tab-I |
| 導覽至首頁 | Tab-H | Tab-H |
| 收闔側邊欄 | Tab-O | Tab-O |
| 評論已選取的任務 | Tab-C | Tab-C |
| 指派已選取的任務 | Tab-A | Tab-A |
| 設定截止日期 | Tab-D | Tab-D |
| 新增協作者 | Tab-F | Tab-F |
| 新增標籤至任務 | Tab-T | Tab-T |
| 專注於子任務 | Tab-S | Tab-S |
| 搜尋專案、標籤、人員或任務 | Tab-/ | Tab-/ |
| 啟用清單檢視欄位導覽 | →→ | →→ |
| 選擇 | macOS | Windows |
|---|---|---|
| 變更選取項目 | ↑ / ↓ | ↑ / ↓ |
| 選擇範圍 | ⇧-按一下 | Shift-按一下 |
| 選擇範圍 | ⇧↑/ ⇧↓ | Shift-↑/Shift-↓ |
| 複選個別任務 | ⌘-按一下 | Ctrl-按一下 |
| 應用程式 | macOS | Windows |
|---|---|---|
| 顯示鍵盤捷徑 | ⌘/ | Ctrl-/ |
| 摺疊右窗格 | ESC | ESC |
| 進入專注模式 | Tab-X | Tab-X |
| 快速新增 | Tab-Q | Tab-Q |
| 發佈評論 (從評論欄位中) | Tab-↵ | Tab-↵ |
| 聽起來像是什麼* | Tab-B | Tab-B |
| 電腦版 | macOS | Windows |
|---|---|---|
| 新視窗 | ⌘-N | Ctrl-N |
| 新標籤頁 | ⌘-T | Ctrl-T |
| 關閉標籤頁 | ⌘-W | Ctrl-W |
| 關閉視窗 | ⌘-Shift-W | Ctrl-Shift-W |
| 重新開啟已關閉的標籤頁 | ⌘-Shift-T | Ctrl-Shift-T |
| 下一個分頁 | ⌘-Option-向右箭頭 | Ctrl-Tab |
| 上一個標籤頁 | ⌘-Option-向左箭頭 | Ctrl-Shift-Tab |
| 標籤頁向右移動 | Ctrl-Shift-PgUp | Ctrl-Shift-PgUp |
| 標籤頁向左移動 | Ctrl-Shift-PgDn | Ctrl-Shift-PgDn |
| 將視窗最小化 | ⌘-M | Ctrl-M |
| 隱藏 Asana | ⌘-H | Ctrl-H |
| 退出 Asana | ⌘-Q | Ctrl-Q |
| 建立任務 | ⌘-Shif-+ | Ctrl-Shift-+ |
*若要使用 Tab-B 鍵盤捷徑,您必須先在「設定」中啟用 Tab-B 功能解密
大多數 Asana 鍵盤捷徑在這兩個平台上都使用相同的鍵盤組合,主要區別在於 macOS 使用 Command 鍵 (⌘),而 Windows 則使用 Ctrl 鍵。
如 Asana 文件中所述,若您使用的是非英文輸入法鍵盤,某些捷徑可能無法使用。
在 macOS 上按 ⌘/,或在 Windows 上按 Ctrl-/,即可顯示完整的鍵盤捷徑清單。IPad 使用者可按住「Command」鍵,查看所有可用捷徑。
使用 Tab-Z 可前往「我的任務」,使用 Tab-I 可開啟您的收件匣,使用 Tab-H 可前往「首頁」,使用 Tab-/ 可搜尋專案、標籤、人員或任務。
注意
This article has been AI-translated.
Send translation feedback.

These cookies are strictly necessary to provide you with certain features. For example, these cookies allow you to access secure areas that require registration and set your privacy preferences. Because these cookies are essential to providing services to you, they cannot be disabled. You can set your browser to block or alert you about these cookies, but it may cause some parts of the site to not work.
Third party trackers collect information used for analytics and to personalize your experience with targeted ads. Under the Virginia Consumer Data Protection Act, you have the right to opt-out of the sale of your personal data to third parties. You also have the right to opt out of targeted advertising related processing. You may exercise your right to opt out of the sale of personal data and targeted advertising by using this toggle. If you opt out, we will not be able to offer you personalized ads and we will stop sharing your personal information with third parties. For more information please see our Privacy Statement.
These cookies allow us or our third-party analytics providers to collect information and statistics on use of our services by you and other visitors. This information helps us to improve our services and products for the benefit of you and others.
These cookies, provided by our third-party advertising partners, collect information about your browsing habits, as well as your preferences for various features and services. They also provide us with auditing, research, and reporting to know when advertising content has been displayed and how successful the content has been. This information allows us and our third-party advertising providers to display relevant advertising content.
These cookies provide enhanced functionality, providing chat support, allowing you to more easily complete forms, personalizing content to your preferences, and selecting your communications preferences. If you do not enable these cookies, or choose to disable them in the future, that could impact your ability to use certain features.